<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bands And Tags</title>
	<atom:link href="http://noahstrycker.com/blog/2009/01/12/bands-and-tags/feed/" rel="self" type="application/rss+xml" />
	<link>http://noahstrycker.com/blog/2009/01/12/bands-and-tags/</link>
	<description></description>
	<lastBuildDate>Sat, 12 Jun 2010 06:33:12 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: DerekJ</title>
		<link>http://noahstrycker.com/blog/2009/01/12/bands-and-tags/comment-page-1/#comment-242</link>
		<dc:creator>DerekJ</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://noahstrycker.com/blog/?p=499#comment-242</guid>
		<description>Humm... Yeah, I wondered about the adhesive myself.  Maybe Gorilla Glue would do the trick on a penguine?  Also, if someone opens up one of those leopard seals, they may have a nice collection of bands in their tummy, or some $5,000 tracker modules!</description>
		<content:encoded><![CDATA[<p>Humm&#8230; Yeah, I wondered about the adhesive myself.  Maybe Gorilla Glue would do the trick on a penguine?  Also, if someone opens up one of those leopard seals, they may have a nice collection of bands in their tummy, or some $5,000 tracker modules!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clare</title>
		<link>http://noahstrycker.com/blog/2009/01/12/bands-and-tags/comment-page-1/#comment-240</link>
		<dc:creator>Clare</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://noahstrycker.com/blog/?p=499#comment-240</guid>
		<description>Curious about the satellite tag. I know you say they are taped on, what kind of tape would hold in those conditions, and still facilitate an easy removal.  Have any of your tags not made it back? Either because of failure of the adhesive or predation of the penguin? What is the reasoning behind removing and redeploying the tags each trip? Would it not make for better data to follow one penguin (per tag) each season?</description>
		<content:encoded><![CDATA[<p>Curious about the satellite tag. I know you say they are taped on, what kind of tape would hold in those conditions, and still facilitate an easy removal.  Have any of your tags not made it back? Either because of failure of the adhesive or predation of the penguin? What is the reasoning behind removing and redeploying the tags each trip? Would it not make for better data to follow one penguin (per tag) each season?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
